Thursday, September 24, 2015

list mysql connections

lsof -nPi :3306

COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
mysqld 5748 mysql 20u IPv4 19843 0t0 TCP *:3306 (LISTEN)
mysqld 5748 mysql 132u IPv4 24831149 0t0 TCP 10.50.124.17:3306->172.31.24.12:51908
mysqld 5748 mysql 163u IPv4 24831150 0t0 TCP 10.50.124.17:3306->172.31.24.12:51909
mysqld 5748 mysql 169u IPv4 24831446 0t0 TCP 10.50.124.17:3306->172.31.24.11:56843
mysqld 5748 mysql 193u IPv4 24831447 0t0 TCP 10.50.124.17:3306->172.31.24.11:56844
mysqld 5748 mysql 198u IPv4 24831448 0t0 TCP 10.50.124.17:3306->172.31.24.11:56845
mysqld 5748 mysql 265u IPv4 24831404 0t0 TCP 10.50.124.17:3306->172.31.24.12:51917
mysqld 5748 mysql 280u IPv4 24831505 0t0 TCP 10.50.124.17:3306->172.31.24.12:51918

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.